Description
We offer following products :
- Quartz Silica Sand White – as SiO2– 99% +
- Quartz Silica Powder – From 0.150mm to 0.03mm
- Water Filtration media – as Natural Gravels, Natural Sands
- Quartz Silica Flour – SiO2– 99% +
- Quartz Powder – Iron Free from 0.150mm to 0.03mm
CHEMICAL ANALYSIS REPORT
| S.No. | Composition | Percentage by Weight |
| 1 | Silica (SiO2) | 99.20% |
| 2 | Iron (Fe2O3) | 0.030% Max |
| 3 | Alumina (Al2O3) | 00.50% Max |
| 4 | TiO2 | 00.10% |
| 5 | CaO | 00.04% |
| 6 | MgO | 00.10% |
| 7 | Cr2O3 | 0.030% |
| 8 | Max LOI | 0.30% |







